Residential
Cute bungalow on the West side of Gayville, located next to town Park. 3 bedroom, 1 bath home, original wood panel in living room and bedrooms. Spacious breezeway between, garage and kitchen. New paint and new carpet. Vinyl siding, no basement, older windows, owner is giving an $8000 roof allowance.
Name | Floor | Size | Description |
---|---|---|---|
Living | Main | 20 x 12 | new grey carpet, wood panel |
Kitchen | Main | 12 x 7' 5 | new vinyl, new countertop |
Bedroom | Main | 12 x 10 | |
Bedroom | Main | 12 x 8'2 | |
Bedroom | Main | 12'7 x 8'5 | Wall are painted white |
Full Bath | Main | 8'10 x 4'11 | New vinyl and vanity |
Other | Main | 12 x 12 | Breezeway |
Laundry | Main | 8 x 12 | maintenance and laundry |
Above Grade Square Feet | 864 |
Acceptable Financing | Cash,Conventional,FHA,VA |
Air Conditioner Type | Central |
Basement | None |
Below Grade Square Feet | 0 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 0 |
Contingency Type | None |
County | Yankton |
Driveway | Gravel |
Elementary School | Gayville/Volin |
Exterior | Vinyl |
Fuel | Natural Gas |
Garage Square Feet | 240 |
Garage Type | Attached |
Heat Type | Forced Air |
High School | Gayville/Volin |
Included | Stove, Refrigerator |
Legal Description | N114' Lt 1 & N 114' E45 Lt 2 block 1 Orginal town of Gayville, Yankton, Co. SD |
Lot Size Dimensions | 10830 |
Main Square Feet | 864 |
Middle School | Gayville/Volin |
Ownership | Single Family |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2023 |
Water Type | City |
Water Softener | None |
MLS#: 826135; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.