Residential
A house to “GROW IN”, lots of living space. Main floor living room, dining room, kitchen with granite counters, main floor laundry. 2nd floor has 3 bedrooms and 2 baths. Unfinished lower level, plumbed in floor for bathroom. Dbl garage with golf cart door and storage, fenced yard, cement patio and deck, sprinklers. Home has new hot water, AC, furnace and deck. Storage for golf cart with garage door.
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 14x27 | Beige carpet |
| Dining | Main | 20x12 | SGD, wood flooring |
| Kitchen | Main | 14x9 | Island, granite counters, cooktop, wall oven, wood floor |
| Laundry | Main | 14x8 | Cabinets and storage |
| 3/4 Bath | Main | 8x9 | Vinyl flooring |
| Master | Second | 12x16 | Walk-in closet 7x11, carpet, master bath w/dbl sink |
| Full Bath | Second | 9x10 | Door to seperate stool from sink and shower |
| Bedroom | Second | 10x13 | Carpet |
| Bedroom | Second | 12x10 | Carpet |
| Above Grade Square Feet | 2416 |
| Acceptable Financing | ARM,Cash,Conventional,Farmers Home Admin,Federal Land Bank,FHA,VA |
| Air Conditioner Type | Central |
| Basement | Poured,Unfinished |
| Below Grade Square Feet | 1488 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 1488 |
| Contingency Type | None |
| County | Clay |
| Driveway | Concrete |
| Elementary School | Vermillion |
| Exterior | Vinyl |
| Flood Insurance | Not Required |
| Fuel | Natural Gas |
| Garage Square Feet | 572 |
| Garage Type | Attached |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | Fridge, Dishwasher, washer and dryer ( AS IS), shevles in basement and garage, GDO, window treatments, TV mount in living room, water softner |
| Legal Description | Lot 13 Blk 4 Smith-Quam Addition to City of Vermillion, SD Clay County |
| Lot Size Dimensions | 9000 |
| Main Square Feet | 1488 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Possession | Closi |
| Property Features | Fenced Yard,Lawn Sprinkler System,Level Lot |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2024 |
| Water Type | City |
| Water Softener | Included |
MLS#: 830910; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare