Residential
Come check out this wonderful acres opportunity! This 1 1/2 story home is located on 10 acres on the Volin Bluff, the property offers some great views of the Missouri River bottom. The home features 4 bedrooms, 1 full bath and main floor laundry. Main floor has a front enclosed porch, dining room with snap stone tile floor, gallery kitchen, living room features a wood burning fireplace and oak floors. Second floor has 3 bedrooms. The exterior features mature trees, vineyard and brick patio. Several outbuildings and a new 40 x 60 shed, insulated with cement floor!! Great shop area, garage, and large enough for your RV and boat!
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | 6x13 | |
| Dining | Main | 13x15 | |
| Living | Main | 13x 15 | |
| Master | Main | 11x13 | |
| 3/4 Bath | Main | 6x13 | |
| Bedroom | Second | 10x12 | |
| Bedroom | Second | 13x13 | |
| Bedroom | Second | 13x12 |
| Above Grade Square Feet | 1764 |
| Acceptable Financing | Cash,Conventional |
| Air Conditioner Type | Window |
| Basement | Partial |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Yankton |
| Driveway | Concrete,Crushed Rock |
| Elementary School | Gayville/Volin |
| Exterior | Wood Lap |
| Fuel | Propane |
| Garage Type | Multiple |
| Heat Type | Forced Air |
| High School | Gayville/Volin |
| Included | Stove, fridge, washer, dryer |
| Legal Description | LT L-1 & NW4 NE4 N/RD EXC LT L-2 NW4 NE4 & EXC N660' NW4 NE4 |
| Main Square Feet | 672 |
| Middle School | Gayville/Volin |
| Ownership | Single Family |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | Septic |
| Tax Year | 2023 |
| Water Type | Rural Water |
| Water Softener | None |
MLS#: 830249; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare