Residential
Well-maintained 2-bedroom, 1-bath home with updated, modern amenities and thoughtful improvements throughout. The kitchen was updated in the spring of 2021, and the bathroom was updated in the summer of 2022, enhancing both functionality and style. Major mechanical updates include a furnace and water heater installed in 2018, new windows added in December 2019, and a new central air conditioning unit installed in 2025. A standout feature is the newer detached oversized one-stall garage (16’ x 30’, built in 2019), providing generous space for parking, storage, or workspace, along with a convenient roll-up side service door ideal for tools, equipment, or recreational items. The fully fenced yard offers flexibility for outdoor use and everyday enjoyment. An unfinished basement provides additional storage and future finishing potential, with existing framework in place. Conveniently located with easy access to the University of South Dakota and Prentis Park, this property offers a balance of updates, functionality.
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | 12 x 12 | |
| Living | Main | 12 x 19 | |
| Bedroom | Main | 11 x 11 | |
| Bedroom | Main | 9 x 11 | |
| Full Bath | Main | 5 x 8 |
| Above Grade Square Feet | 768 |
| Acceptable Financing | Cash,Conventional,FHA |
| Air Conditioner Type | Central |
| Basement | Unfinished |
| Below Grade Square Feet | 768 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 768 |
| Contingency Type | None |
| County | Clay |
| Driveway | Concrete |
| Elementary School | Vermillion |
| Exterior | Vinyl |
| Fuel | Natural Gas |
| Garage Square Feet | 480 |
| Garage Type | Detached |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | Fridge, Dishwasher, Stove, Microwave Hood, Washer and Dryer, Window Rods, Shed, Patio Set and Fire Pit |
| Legal Description | S 8 OF LOT 3 & N 44 OF LOT 4 BLK 2 REPLAT OF SAMMELSONS 2ND |
| Main Square Feet | 768 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Property Features | Fenced Yard |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | None |
MLS#: 831270; Listing Provided Courtesy of Maloney Real Estate (605-624-3333) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare