Residential
Start the new year off in this four bedroom, three bathroom home located in the northwest neighborhood in Vermillion. The kitchen is open to the dining room with a peninsula island and a sliding glass door to a large backyard deck. The main floor offers a primary bedroom with its own full bathroom with two bedrooms and an additional bathroom. The living room, located next to the dining and kitchen, is spacious with a large east facing window. There is a family room, bedroom and 3/4 bathroom with a laundry room in the lower level. An oversized two stall garage and a fenced in yard, this home is move in ready!
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 16 x 12 | Carpet flooring |
| Kitchen | Main | 12 x 9 | Open to the dining area |
| Dining | Main | 14 x 12 | Sliding glass door to large deck |
| Bedroom | Main | Primary 14 x 13 | Carpet flooring, double closet |
| Full Bath | Main | 8 x 6 | Primary full bathroom |
| Bedroom | Main | 12 x 11 | East facing window |
| Bedroom | Main | 12 x 11 | East facing window |
| Full Bath | Main | 8 x 4 | |
| Family | Basement | 16 x 12 | Carpet flooring |
| Bedroom | Basement | 11 x 10 | Carpet flooring, egress window |
| 3/4 Bath | Basement | 7 x 6 | |
| Laundry | Basement | 7 x 6 |
| Above Grade Square Feet | 1404 |
| Acceptable Financing | Cash,Conventional,FHA |
| Air Conditioner Type | Central |
| Basement | Finished |
| Below Grade Square Feet | 672 |
| Below Grade Finished Square Feet | 672 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Clay |
| Driveway | Concrete |
| Elementary School | Vermillion |
| Exterior | Vinyl |
| Fuel | Natural Gas |
| Garage Square Feet | 732 |
| Garage Type | Attached |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | Kitchen appliances, washer, dryer and window coverings |
| Legal Description | LOT 27 BLK 4 WESTGATE, CITY OF VERMILLION, COUNTY OF CLAY, SOUTH DAKOTA |
| Lot Size Dimensions | 9510 |
| Main Square Feet | 1404 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Property Features | Fenced Yard,Landscaping,Level Lot |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | None |
MLS#: 831544; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare