- $375,000
Details
$375,000
Residential
-
Property ID 833149
-
Total Sq. Ft. 1080 Sq Ft
-
Acres 0.25 Acres
-
Bedroom 1
-
Bathroom 1
-
Year Built 2005
-
Property Status For Sale
-
Style Ranch
-
Taxes $2771
-
Garage Type Attached,Multiple
-
Garage Spaces 4
Description
Unique opportunity to own a spacious shop and home all in one! Built in 2005, this property features an open-concept layout with impressive tall ceilings that create an immediate wow factor. The large living room provides plenty of space for relaxing or entertaining, while the well-maintained condition makes this property truly move-in ready. The attached shop offers abundant space for vehicles, hobbies, storage, or recreational toys, making it ideal for car enthusiasts, small business owners, or anyone needing extra workspace. A rare combination of comfort, functionality, and flexibility all under one roof.
Room Dimensions
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | ||
| Living | Main | ||
| Dining | Main | ||
| Bedroom | Main | with Large Walk In Closet | |
| Full Bath | Main | ||
| Laundry | Main |
MLS Information
| Above Grade Square Feet | 1080 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Basement | None |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Dakota Valley |
| Exterior | Aluminum |
| Fireplaces | 0 |
| Flood Insurance | Not Required |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 1440 |
| Garage Type | Attached,Multiple |
| Heat Type | Forced Air |
| High School | Dakota Valley |
| Included | Kitchen Appliances, Garage Fridge & Water Softener |
| Legal Description | LOTS 1 & 2 LESS S80' OF LOT 2 BLK 4 LAKE SIDE ADD IN GOVT LOT 3 N SIOUX CITY |
| Lot Size Dimensions | 11183 |
| Main Square Feet | 1080 |
| Middle School | Dakota Valley |
| Ownership | Single Family |
| Property Features | Trees |
| Rented | No |
| Roof Type | Metal |
| Sewer Type | City |
| Tax Year | 2024 |
| Water Type | City |
| Water Softener | Included,Owned |
MLS#: 833149; Listing Provided Courtesy of Keller Williams Siouxland (712-226-1900) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.