Residential
Nice two bedroom and one full bathroom home, with a one stall garage has been a well-kept rental property and can easily be owner occupied! This home is located 3 blocks south of the new Vermillion Public School/Elementary and Middle School.
Name | Floor | Size | Description |
---|---|---|---|
Living | Main | 14 x 12 | |
Kitchen | Main | 14 x 12 | |
Bedroom | Main | 16 x 12 | |
Bedroom | Main | 10 x 7 | |
Full Bath | Main | 8 x 9 |
Above Grade Square Feet | 972 |
Acceptable Financing | Cash,Conventional |
Air Conditioner Type | Central |
Basement | Full |
Below Grade Square Feet | 972 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 972 |
Contingency Type | None |
County | Clay |
Driveway | Concrete |
Elementary School | Vermillion |
Exterior | Wood Lap |
Fuel | Natural Gas |
Garage Square Feet | 320 |
Garage Type | Detached |
Heat Type | Forced Air |
High School | Vermillion |
Included | Kitchen appliances |
Legal Description | LOT 1 BLK 2 JONES, CITY OF VERMILLION, COUNTY OF CLAY, STATE OF SOUTH DAKOTA |
Lot Size Dimensions | 8112 |
Main Square Feet | 972 |
Middle School | Vermillion |
Ownership | Single Family |
Rental Income | 750 |
Rented | Yes |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2023 |
Water Type | City |
Water Softener | None |
MLS#: 826006; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.