Residential
Be sure to stop by and check out this great opportunity to own your first home! Located in the quiet town of Volin which is just minutes from Yankton. This 2 bedroom, 1 bath home has a lot of character. Located on a .17 acre lot which includes a 1 car detached garage which could be a great shop area or storage. Full basement with large family room, easy basement expansion for the 3rd bedroom. This wee kept home would easily qualify for any type of financing!
Name | Floor | Size | Description |
---|---|---|---|
Living | Main | 15x11 | |
Kitchen | Main | 13x8 | |
Full Bath | Main | 5x8 | |
Bedroom | Main | 11x10 | |
Bedroom | Main | 10x8 | |
Family | Basement | 10x25 |
Above Grade Square Feet | 792 |
Acceptable Financing | Cash,Conventional,FHA,VA |
Air Conditioner Type | Central |
Basement | Full,Partially Finished |
Below Grade Square Feet | 792 |
Below Grade Finished Square Feet | 550 |
Below Grade Unfinished Square Feet | 242 |
Contingency Type | None |
County | Yankton |
Driveway | Concrete |
Elementary School | Gayville/Volin |
Exterior | Other-See Comments |
Fuel | Propane |
Garage Type | Attached,Other-See Comments |
Heat Type | Forced Air |
High School | Gayville/Volin |
Included | Stove, Refrigerator and all attached fixtures |
Legal Description | Lot 5 Block1 Volin Add town of Volin, Yankton Co., SD |
Lot Size Dimensions | 7500 |
Main Square Feet | 792 |
Middle School | Gayville/Volin |
Ownership | Single Family |
Property Features | Level Lot,Trees |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2024 |
Water Type | City |
Water Softener | None |
MLS#: 829757; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare