Residential
Built in 2020 and is in new condition! This Bliss Pointe home has 2 Bedrooms, open floorplan with kitchen, dining room and living room with vaulted ceiling. Master suite has bath, walkin closet, laundry, 2nd bath all on the main floor. Basement has 9′ walls, finished with 2 add’l bedrooms, bath, and large family. Home is in move-in condition with 4 bedrooms, open floor plan, triple car garage, nicely landscaped yard. Call today for your viewing of this beautiful home.
Name | Floor | Size | Description |
---|---|---|---|
Living | Main | 12x16 | Carpet, Vaulted ceiling, open to dining and kitchen |
Dining | Main | 11x9 | Vinyl plank,sgd to deck |
Kitchen | Main | 11x11 | Vinyl plank, island, ss appliances. open to LR & DR |
Master | Main | 12x12 | Carpet, ensuite bath with walk-in shower, walk-in closet |
3/4 Bath | Main | 8x8 | Master bath |
Bedroom | Main | 10x11 | Carpet, dbl closet |
Full Bath | Main | 7x8 | |
Laundry | Main | 11x6 | Off garage |
Family | Basement | 17x24 | 9' ceiling, carpet |
Bedroom | Basement | 14x13 | Carpet, egress window |
Bedroom | Basement | 11x14 | Carpet, egress window |
3/4 Bath | Basement | 10x8 |
Above Grade Square Feet | 1209 |
Acceptable Financing | ARM,Cash,Conventional,Federal Land Bank,FHA,VA |
Air Conditioner Type | Central |
Basement | Finished |
Below Grade Square Feet | 1209 |
Below Grade Finished Square Feet | 1088 |
Below Grade Unfinished Square Feet | 121 |
Contingency Type | None |
County | Clay |
Driveway | Concrete |
Elementary School | Vermillion |
Exterior | Combination,Stone |
Fireplaces | 0 |
Flood Insurance | Not Required |
Fuel | Natural Gas |
Garage Square Feet | 768 |
Garage Type | Attached |
Heat Type | Forced Air |
High School | Vermillion |
Included | Stove, Fridge, DW, Washer, Dryer, Microwave, Window treatments, GDO |
Legal Description | Lot 17 Blk 2 Bliss Pointe Addn. City of Vermillion |
Lot Size Dimensions | 8640 |
Main Square Feet | 1209 |
Middle School | Vermillion |
Ownership | Single Family |
Possession | 8-1 |
Property Features | Landscaping,Lawn Sprinkler System,Level Lot |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2024 |
Water Type | City |
Water Softener | None |
MLS#: 828986; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare