Residential
Welcome home to the beautifully designed 4-bedroom, 3-bath home offering the perfect blend of comfort, space, and functionality. The heart of the home is the stunning, oversized kitchen featuring abundant cabinetry, generous counter space, and an open layout that makes entertaining effortless. Whether you’re hosting gatherings or enjoying a quiet night in, this kitchen is truly the centerpiece. The spacious primary suite provides a relaxing retreat with ample room for a sitting area and a private en-suite bath designed for comfort and convenience. Three additional bedrooms offer flexibility for family, guests, or a home office. Enjoy the ease of main-floor laundry with extra cabinetry and a built-in bench area off the garage. With 3 bathrooms and plenty of room to spread out, this home checks all the boxes for everyday living and entertaining alike. Don’t miss the opportunity to make this exceptional home yours!
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | 21' x 12'4" | Large island, granite countertops, LVP wood floor, SS appl. |
| Dining | Main | 13' x 8' | SGD to covered deck, LVP wood floor |
| Living | Main | 13' x 14' | Ceiling fan, LVP wood floor, open floor plan |
| Laundry | Main | 7'5" x 15'6" | Built in cabinets and bench |
| Bedroom | Main | 12' x 11'4" | Carpet, open closet, ceiling fan |
| Bedroom | Main | 10' x 11' | Carpet, open closet, ceiling fan |
| Master | Main | 12'9" x 12'9" + 13' x 8'6" | Large w/in closet, SGD to deck, tray ceiling, sitting area |
| 3/4 Bath | Main | 10' x 8'8" | Dbl sink, tile shower, tall storage cabinets |
| Full Bath | Main | 10' x 8'9" | Dbl sink, storage cabinet, LVP wood flooring |
| Family | Basement | 19'5" x 33'5" + 14'9" x 7'8" | HUGE family room, 2 egress windows, carpet |
| Bedroom | Basement | 9'7" x 13'5" | Carpet, egress, ceiling fan, closet |
| 3/4 Bath | Basement | 11' x 10'8" | Closet, LVP wood flooring |
| Above Grade Square Feet | 1934 |
| Acceptable Financing | Cash,Conventional,FHA |
| Air Conditioner Type | Central |
| Basement | Finished |
| Below Grade Square Feet | 1934 |
| Below Grade Finished Square Feet | 1641 |
| Below Grade Unfinished Square Feet | 293 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Elk Point |
| Exterior | Combination |
| Fuel | Natural Gas |
| Garage Square Feet | 675 |
| Garage Type | Attached |
| Heat Type | Forced Air |
| High School | Elk Point |
| Included | Kitchen appliances |
| Legal Description | Lot 22 Blk 2 Country Club Estates EP City |
| Lot Size Dimensions | 15045 |
| Main Square Feet | 1934 |
| Middle School | Elk Point |
| Ownership | Single Family |
| Property Features | Fenced Yard,Lawn Sprinkler System,Level Lot |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | Included |
MLS#: 832458; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare