Residential
Enjoy this 4-bedroom, 2-bath home, perfect for all homeowners! This well-maintained property offers a flexible layout with an additional bonus room—ideal for a home office, playroom, or cozy den to fit your lifestyle needs. Enjoy time together in the large family room, perfect for gatherings, movie nights, or relaxing at the end of the day. The double car attached garage provides convenience and extra storage, while the fenced-in backyard offers a safe, private space for pets or entertaining guests. Located in a great neighborhood with access to a park in the backyard.
Name | Floor | Size | Description |
---|---|---|---|
Kitchen | Main | 20x11 | Pantry, stainless steel appliances, sdg to deck |
Living | Main | 20x11 | Luxury vinyl plank flooring, natural lighting |
Bedroom | Main | 11x9 | Luxury vinyl plank flooring, closet |
Bedroom | Main | 11x9 | Luxury vinyl plank flooring, closet |
Full Bath | Main | 5x4 | Luxury vinyl plank flooring |
Family | Basement | 19x10 | Carpet |
Bedroom | Basement | 9x8 | Carpet, egress window, closet |
Bedroom | Basement | 9x8 | Carpet, egress window, closet |
Other | Basement | 8x10 | Den/office/toy room |
3/4 Bath | Basement | 4x5 | Linoleum |
Laundry | Basement | 9x7 | Cement floor, extra storage |
Above Grade Square Feet | 936 |
Acceptable Financing | Cash,Conventional,FHA,VA |
Air Conditioner Type | Central |
Basement | Finished |
Below Grade Square Feet | 936 |
Below Grade Finished Square Feet | 890 |
Below Grade Unfinished Square Feet | 46 |
Contingency Type | None |
County | Clay |
Driveway | Concrete |
Elementary School | Vermillion |
Exterior | Vinyl |
Fireplaces | 0 |
Fuel | Natural Gas |
Garage Square Feet | 676 |
Garage Type | Attached |
Heat Type | Forced Air |
High School | Vermillion |
Included | Stove, fridge, dishwasher, washer, dryer, mower, lockers in garage & attached fixtures. |
Legal Description | Lot 3 Block 2 Countryside Addn |
Main Square Feet | 936 |
Middle School | Vermillion |
Ownership | Single Family |
Property Features | Fenced Yard,Level Lot |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2024 |
Water Type | City |
Water Softener | None |
MLS#: 829724; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare