Residential
Welcome to 1610 Country Club Drive in Elk Point! Built in 2004, this split level home features a spacious kitchen with access to a nice-sized deck overlooking the back yard, open dining and living room, full bathroom, master bedroom with plenty of closet space, and a second bedroom. Downstairs features a nearly fully finished basement offering another living space with a sliding door to the back yard, as well as a third bedroom, full bathroom and laundry/utility room. There is plenty of extra space under the stairs for storage. The two car garage also includes a workbench ready for your projects! New roof and garage door opener installed in 2024. New furnace; air conditioner; deck; LVP installed upstairs in kitchen, living room, hallway, and entryway; and new carpet on stairs in 2023. *Seller is a licensed real estate agent in SD*
Name | Floor | Size | Description |
---|---|---|---|
Living | Main | ||
Kitchen | Main | ||
Dining | Main | ||
Full Bath | Main | ||
Master | Main | ||
Bedroom | Main | ||
Family | Basement | ||
Full Bath | Main | ||
Bedroom | Basement | ||
Laundry | Basement |
Above Grade Square Feet | 957 |
Acceptable Financing | Cash,Conventional,FHA,VA |
Air Conditioner Type | Central |
Association Fee | 0 |
Basement | Partially Finished,Walkout |
Below Grade Square Feet | 936 |
Below Grade Finished Square Feet | 792 |
Below Grade Unfinished Square Feet | 144 |
Contingency Type | None |
County | Union |
Driveway | Concrete |
Elementary School | Elk Point |
Exterior | Hardboard |
Fireplaces | 0 |
Flood Insurance | Not Required |
Fuel | Natural Gas |
Garage Square Feet | 484 |
Garage Type | Attached |
Heat Type | Forced Air |
High School | Elk Point |
Included | stove, dishwasher, fridge, washer, dryer, water softener, garage door opener (2), Blink camera in driveway (attached to home) |
Legal Description | LOT 15 BLK 2 COUNTRY CLUB ESTATES ELK POINT CITY |
Lot Size Dimensions | 9802.5 |
Main Square Feet | 957 |
Middle School | Elk Point |
Ownership | Single Family |
Property Features | Fenced Yard |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2024 |
Water Type | City |
Water Softener | Included,Owned |
MLS#: 829688; Listing Provided Courtesy of Keller Williams Siouxland (712-226-1900) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare