Residential
Welcome to North42! This beautiful townhome is part of Phase 1 of an exciting new development centrally located in Vermillion just 2 blocks from USD campus and the Dakota Dome. Thoughtfully designed with a modern farmhouse aesthetic, this home offers a truly unique layout you won’t find anywhere else. Step inside to a stunning two-story foyer where soaring ceilings extend to the second floor, creating a grand and open first impression with an upper-level overlook. The main level features a spacious open-concept floor plan, including a stylish kitchen with island, walk-in pantry, and designated dining area with a sliding glass door leading to the backyard patio. A roomy living area, convenient mudroom, and half bath complete the main floor. Upstairs, the primary suite offers a private retreat with a double-sink vanity, tile-surround shower, and a spacious walk-in closet. Two additional generously sized bedrooms and a full bath complete the second level. Throughout the home, you’ll find thoughtfully selected finishes including tile kitchen backsplash, tile tub and shower surrounds, beautiful modern lighting, and luxury vinyl plank flooring throughout the main level, stairs, and landing. Each unit will feature a unique mix of finishes for added character. An attached two-stall garage completes this exceptional property. Estimated completion is spring 2026, but showings begin immediately—don’t miss your opportunity to be part of this exciting new development. Covenants and HOA details coming soon. For more information, please visit North42onDuke.com.
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 17' x 16' 8" | Luxury Vinyl Plank flooring |
| Kitchen | Main | 13' x 11' | Luxury Vinyl Plank flooring, island, pantry |
| Dining | Main | 12' 6" x 9' | Luxury Vinyl Plank flooring, sliding glass door |
| Other | Main | 6' 6" x 6' 6" Mudroom | Luxury Vinyl Plank flooring |
| Half Bath | Main | 7' 6" x 3' 5" | Luxury Vinyl Plank flooring |
| Bedroom | Second | 13' x 13' Primary Bedroom | |
| 3/4 Bath | Second | 13' 10" x 8' Primary Dbl sink | Shower w/ceramic tile surround, WI closet (11' 6"x6' 5") |
| Bedroom | Second | 12' 8" x 11' 6" | Carpet, 2 closets |
| Bedroom | Second | 12' 4" x 12' 7" | Carpet |
| Full Bath | Second | 7' 6" x 8' 6" | LVP flooring, tub/shower ceramic tile surround |
| Laundry | Second | 9' 5" x 7' | Utility sink |
| Other | Second | 8' 8" x 6' Storage Room |
| Above Grade Square Feet | 1990 |
| Acceptable Financing | Cash,Conventional,FHA,Other-See Comments |
| Air Conditioner Type | Central |
| Basement | None |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Clay |
| Driveway | Concrete |
| Elementary School | Vermillion |
| Exterior | Combination |
| Fuel | Natural Gas |
| Garage Square Feet | 501 |
| Garage Type | Attached |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | Stove, refrigerator (for first 5 sold), dishwasher, GDO |
| Legal Description | TBD |
| Lot Size Dimensions | 3084 |
| Main Square Feet | 884 |
| Middle School | Vermillion |
| Ownership | Townhouse |
| Property Features | Level Lot |
| Rented | No |
| Roof Type | Metal |
| Sewer Type | City |
| Tax Year | 0 |
| Water Type | City |
| Water Softener | None |
MLS#: 831260; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare