Residential
The house in the neighborhood you have been waiting for is here for you to enjoy! This home has been extremely well-maintained with so many updates. New siding, new doors and windows, new roof and gutters to start with the exterior. Inside you will find an updated kitchen, large living room and 3 bedrooms with a 3/4 bath in the master bedroom. An oversized 2 car garage with the entrance to the basement has a kitchen and large family room with the possibility of a rental. It is NOT currently a rental with the City of Vermillion. HVAC has been updated and is a heat pump system. (Clay-Union Electric) This home was built in 1985 with an aspect on efficiency, the outside walls are thicker than normal with insulation to keep monthly utilities to a minimum. A deck off the kitchen for a grill, and a nice sized back yard with many established shade trees. It’s a wonderful turnkey home and will provide years of enjoyment!
Name | Floor | Size | Description |
---|---|---|---|
Dining | Main | 9 X 9 | |
Living | Main | 15 X 21 | |
Kitchen | Main | 12 X 9 | Updated countertops |
Master | Main | 13 x 13 | 3/4 bath |
Bedroom | Main | 11 x 10 | |
Bedroom | Main | 9 x 12 | |
Full Bath | Main | 6 x 8 | |
Kitchen | Basement | 16 x 12 | |
Family | Basement | 15 x 18 | |
3/4 Bath | Basement | 6 x 8 | |
Other | Basement | Office 11 x 12 |
Above Grade Square Feet | 1380 |
Acceptable Financing | Cash,Conventional |
Air Conditioner Type | Central |
Basement | Finished,Full |
Below Grade Square Feet | 1380 |
Below Grade Finished Square Feet | 1380 |
Below Grade Unfinished Square Feet | 0 |
Contingency Type | None |
County | Clay |
Driveway | Concrete |
Elementary School | Vermillion |
Exterior | Hardboard |
Fuel | Electric,Natural Gas |
Garage Square Feet | 644 |
Garage Type | Attached |
Heat Type | Forced Air |
High School | Vermillion |
Included | All kitchen appliances and all window coverings. Washer and dryer. GDO and remotes |
Legal Description | LOT 14 BLK 3 WESTGATE, CITY OF VERMILLION, COUNTY OF CLAY, SOUTH DAKOTA |
Lot Size Dimensions | 10000 |
Main Square Feet | 1380 |
Middle School | Vermillion |
Ownership | Single Family |
Property Features | Level Lot,Trees |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2024 |
Water Type | City |
Water Softener | None |
MLS#: 830258; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare