Residential
Welcome to 2 Union Court! This 4-bedroom, 1.5-bath home offers room for everyone and plenty of places to relax or entertain. The main level features two bedrooms, a full bath, a cozy dining area, and a great kitchen that opens to a spacious 16×20 great room with a vaulted ceiling and convenient half bath — perfect for gatherings or movie nights. The lower level adds even more versatility with two additional bedrooms, a laundry room, and another room for either a second living space or den. Step outside and enjoy your private backyard oasis! You’ll love the concrete patio, built-in fire pit, and the 16×32 pool (52” deep) with a wrap-around deck for lounging in the sun. A 6-foot privacy fence, storage shed, and oversized detached garage provide all the space you need for your vehicles, tools, and toys. Whether you’re entertaining, or just relaxing by the pool, 2 Union Court is ready to welcome you home! *Sellers are related to listing agent.* Subject to sale – 72 Hrs.
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | ||
| Full Bath | Main | ||
| Dining | Main | ||
| Bedroom | Main | ||
| Bedroom | Main | ||
| Family | Second | ||
| Half Bath | Second | ||
| Bedroom | Basement | ||
| Bedroom | Basement | ||
| Laundry | Basement | ||
| Living | Basement |
| Above Grade Square Feet | 1260 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Basement | Partially Finished,Wood |
| Below Grade Square Feet | 864 |
| Below Grade Finished Square Feet | 516 |
| Below Grade Unfinished Square Feet | 348 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Dakota Valley |
| Exterior | Vinyl |
| Flood Insurance | Not Required |
| Fuel | Natural Gas |
| Garage Square Feet | 816 |
| Garage Type | Detached |
| Heat Type | Forced Air |
| High School | Dakota Valley |
| Included | garage shelving, laundry room shelving, basketball hoop |
| Legal Description | LOT 2 BLK 2 ALCOMA ACRES N SIOUX CITY |
| Main Square Feet | 1260 |
| Middle School | Dakota Valley |
| Ownership | Single Family |
| Property Features | Cul-De-Sac,Fenced Yard,Level Lot,Trees |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2024 |
| Water Type | City |
| Water Softener | Rented |
MLS#: 830552; Listing Provided Courtesy of Keller Williams Siouxland (712-226-1900) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare