Residential
This charming bungalow is ideally situated in a quiet neighborhood, offering a serene living environment. The home has recently undergone several significant updates, including a complete overhaul of the electrical system throughout the property and updates to most of the plumbing, ensuring modern functionality and peace of mind. Additionally, the siding, roof, windows, and HVAC system were all installed just four years ago. Designed with accessibility in mind, this home is ADA-friendly. The exterior boasts a fully fenced-in yard, perfect for pets or outdoor activities, along with a convenient carport and a storage shed for extra space. Enjoy outdoor living on the newly constructed deck, and for those with a green thumb, you’ll appreciate the pre-built raised garden beds.
Name | Floor | Size | Description |
---|---|---|---|
Living | Main | 15 x 15 | Hardwood, built-in |
Dining | Main | 10 x 12 | Hardwood, ceiling fans, built-in |
Kitchen | Main | 8' 10" x 8' New flooring | &countertops backsplash, appliances,lighting,painted cabinet |
Bedroom | Main | 11' x 9' 5" | Hardwood, closet |
3/4 Bath | Main | 11' 6" x 9' 5" | Hardwood, ADA shower |
Laundry | Main | 8' 10" x 8' | Vinyl flooring, shelving, storage |
Above Grade Square Feet | 860 |
Acceptable Financing | Cash,Conventional |
Air Conditioner Type | Central |
Basement | Unfinished |
Below Grade Square Feet | 860 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 860 |
Contingency Type | Property Purchase |
County | Clay |
Driveway | Gravel |
Elementary School | Vermillion |
Exterior | Vinyl |
Fuel | Natural Gas |
Garage Type | Other-See Comments |
Heat Type | Forced Air |
High School | Vermillion |
Included | Fridge, stove, w/d, shed, carport, ramp, all attached fixtures |
Legal Description | W 55 OF LOTS 1 & 2 BLK 41 SNYDERS ADDN, CITY OF VERMILLON, COUNTY OF CLAY, SOUTH DAKOTA |
Lot Size Dimensions | 4840 |
Main Square Feet | 860 |
Middle School | Vermillion |
Ownership | Single Family |
Property Features | Fenced Yard,Landscaping,Level Lot |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2024 |
Water Type | City |
Water Softener | None |
MLS#: 829544; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare