Residential
Newer construction ranch home, built in 2019 by Mart Bros. Construction. The main floor features an open floor plan open to the back deck and spacious fenced-in yard. The kitchen offers hard surfaced countertops, a large island, a gas cooktop, and stainless-steel appliances. The primary bedroom includes a double sink vanity, full tub/shower. A second bedroom and full bath are located off of the foyer near the main floor laundry room. The lower level offers 2 additional bedrooms, a full bathroom and a very spacious family room! The triple car garage is insulated and finished. Located at Bliss Pointe, this home is turnkey.
Name | Floor | Size | Description |
---|---|---|---|
Living | Main | 16 X 12 | |
Dining | Main | 8 X 10 | Sliding glass door to deck |
Kitchen | Main | 12 x 10 | Hard surfaced countertops |
Bedroom | Main | Primary 13 x 12 | Walk-in closet, attached full bathroom, carpet |
Full Bath | Main | Primary 12 x 8 | Double sink |
Full Bath | Main | 9 x 4 | |
Bedroom | Main | 10 x 9 | Carpet |
Family | Basement | 25 x 18 | Carpet |
Bedroom | Basement | 11 x 11 | Carpet |
Bedroom | Basement | 10 x 8 | Carpet |
Full Bath | Basement | 9 x 4 | |
Laundry | Main | 7 x 5 | |
Other | Main | Foyer 11 x 6 |
Above Grade Square Feet | 1185 |
Acceptable Financing | Cash,Conventional |
Air Conditioner Type | Central |
Basement | Finished |
Below Grade Square Feet | 1185 |
Below Grade Finished Square Feet | 1023 |
Below Grade Unfinished Square Feet | 162 |
Contingency Type | Property Purchase |
County | Clay |
Driveway | Concrete |
Elementary School | Vermillion |
Exterior | Hardboard |
Fuel | Natural Gas |
Garage Square Feet | 808 |
Garage Type | Attached |
Heat Type | Forced Air |
High School | Vermillion |
Included | Fridge, stove, microwave, dishwasher, washer/dryer |
Legal Description | LOT 7 BLK 4 BLISS POINTE ADDN, CITY OF VERMILLION, COUNTY OF CLAY, SOUTH DAKOTA |
Lot Size Dimensions | 7802 |
Main Square Feet | 1185 |
Middle School | Vermillion |
Ownership | Single Family |
Property Features | Fenced Yard,Lawn Sprinkler System,Level Lot |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2023 |
Water Type | City |
Water Softener | None |
MLS#: 825590; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.