Residential
This acreage is conveniently located a short drive off Timber Road, is easily accessible to Vermillion, and offers beautiful sunrise and sunset views. The home offers the space and feel of a much newer build, featuring 5 bedrooms and 1.75 bathrooms, with convenient main-floor laundry facilities. While the original ranch house dates back to the 1940s, it underwent an extensive update in 2007, which included the installation of a brand-new basement and septic system. The exterior features an oversized, insulated garage, a dedicated garden area, and 2.35 acres providing endless possibilities for customization and enjoyment.
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | 9' 10" x 11' 4" | Vinyl wood flooring |
| Dining | Main | 11' 5" x 21' 7" | Hardwood, large windows, ceiling fan, coat closet |
| Living | Main | 27' 6" x 13' 2" | Vinyl wood flooring, door to back deck |
| Laundry | Main | 9' 11" x 9' 2" | Hardwood, closet, could be converted to bedroom |
| Full Bath | Main | 7' 9" x 4' 10" | Tile floor |
| Bedroom | Main | 10' 11" x 11' 5" | Hardwood, double closet, ceiling fan |
| Bedroom | Main | 9' 1" x 11' 3" | Hardwood flooring, closet |
| Family | Basement | 11' 10" x 23' 6" | Laminate flooring, shelving |
| Bedroom | Basement | 11' 11" x 14' 11" | Laminate wood flooring, closet, not legal egress |
| Bedroom | Basement | 10' 9" x 10' 5" | Laminate wood flooring, double closet, shelving |
| 3/4 Bath | Basement | 8' 6" x 6' 2" | Tile flooring, closet |
| Bedroom | Basement | 10' 9" x 12' 2" | Laminate wood flooring, closet |
| Other | Basement | 13' 3" x 11' 4" Storage | Shelving, septic lift tank |
| Above Grade Square Feet | 1256 |
| Acceptable Financing | Cash,Conventional,FHA |
| Air Conditioner Type | Central |
| Basement | Finished |
| Below Grade Square Feet | 1256 |
| Below Grade Finished Square Feet | 1130 |
| Below Grade Unfinished Square Feet | 126 |
| Contingency Type | Property Purchase |
| County | Clay |
| Driveway | Gravel |
| Elementary School | Vermillion |
| Exterior | Vinyl |
| Fuel | Electric |
| Garage Square Feet | 1160 |
| Garage Type | Detached |
| Heat Type | Heat Pump |
| High School | Vermillion |
| Included | Kitchen appliances, w/d & pedestal, all attached figures |
| Legal Description | GREGG TRACT 1 LOT 2 NW 1/4 19-92-52 NOWWAY TWP, COUNTY OF CLAY, SOUTH DAKOTA |
| Lot Size Dimensions | 102366 |
| Main Square Feet | 1256 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Property Features | Garden,Level Lot,Trees |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | Septic |
| Tax Year | 2024 |
| Water Type | Rural Water |
| Water Softener | Not Included |
MLS#: 831253; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare