Residential
5 BD 3 BA Ranch located in Dakota Dunes, The Prairie. NEW NEW NEW!!! New paint throughout entire interior: walls, trim, doors and cabinets! New carpet in all 5 bedrooms and new fixtures. 3 Bedrooms on main floor and 2 additional Bedrooms in the lower level. Two spacious family rooms, nice private deck leading out to large backyard and oversized triple garage! Great location at the end of the cul de sac and close proximity to The Prairie Parks! (All measurements approximate. Seller is listing agent)
Name | Floor | Size | Description |
---|---|---|---|
Kitchen | Main | 10x11 | All New Paint and Cabinets Newly Refinished, Open Concept |
Living | Main | 15x20 | Vaulted Ceilings, Open to Kitchen, All New Paint |
Dining | Main | 10x10 | Open to Kitchen, Sliders to Back Deck |
Master | Main | 12x15 | Master Suite with Master Bath |
3/4 Bath | Main | 8x7 | Off Master, Dbl Closets |
Bedroom | Main | 10x11 | |
Bedroom | Main | 10x13 | |
Full Bath | Main | 6x7 | |
Family | Basement | 17x24 | Spacious Family Room, Amazing Natural Light |
Bedroom | Basement | 11x13 | |
Bedroom | Basement | 11x15 | |
Full Bath | Basement | 6x7 | |
Laundry | Basement | 9x14 | Washer/Dryer Included |
Above Grade Square Feet | 1379 |
Acceptable Financing | Cash,Conventional |
Air Conditioner Type | Central |
Association Fee | 30 |
Basement | Finished |
Below Grade Square Feet | 1379 |
Below Grade Finished Square Feet | 1136 |
Below Grade Unfinished Square Feet | 243 |
Contingency Type | None |
County | Union |
Driveway | Concrete |
Elementary School | Dakota Valley |
Exterior | Combination |
Flood Insurance | Not Required |
Fuel | Natural Gas |
Garage Square Feet | 1066 |
Garage Type | Attached |
Heat Type | Forced Air |
High School | Dakota Valley |
Included | Kitchen Appliances, Washer/Dryer and Water Softener |
Legal Description | LOT 10 PRAIRIE 5TH ADD DAK DUNES |
Main Square Feet | 1379 |
Middle School | Dakota Valley |
Ownership | Single Family |
Possession | Immed |
Property Features | Cul-De-Sac,Landscaping,Level Lot |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2024 |
Water Type | City |
Water Softener | Included |
Zoning | RE |
MLS#: 828371; Listing Provided Courtesy of Kuehl Realty (712-277-3300) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare