Residential
This 2 story home features a formal dining room, spacious living room with a built in book case. Large kitchen and half bath on the main floor. Second floor features 2 large bedroom with walk in closets and a full bath including washer and dryer. Attached double car garage all located on a large lot (2 city lots). Small town living at its finest, 1/2 block from the school and 2 blocks from the park and swimming pool.
Name | Floor | Size | Description |
---|---|---|---|
Family | Main | 13.0 X 12.0 | |
Living | Main | 11.0 X 10.1 | |
Dining | Main | 10.2 X 10.1 | |
Kitchen | Main | 16.0 X 8.7 | |
Half Bath | Main | 10.8 X 4.1 | |
Full Bath | Second | 10.2 X 9.7 | |
Laundry | Second | 10.2 X 9.7 | |
Master | Second | 14.1 X 13.1 | Large walk-in closet |
Bedroom | Second | 11.9 X 9.6 | Walk-in closet |
Above Grade Square Feet | 1399 |
Acceptable Financing | Cash,Conventional |
Air Conditioner Type | Central |
Basement | Crawl Space |
Below Grade Square Feet | 0 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 0 |
Contingency Type | None |
County | Turner |
Driveway | Blacktop |
Elementary School | Centerville |
Exterior | Vinyl |
Flood Insurance | Not Required |
Fuel | Natural Gas |
Garage Type | Attached |
Heat Type | Forced Air |
High School | Centerville |
Included | Sove,Refrigerator, washer/dryer |
Legal Description | Lots 11 & 12 Block 4 Colman's 1st Addition City of Centerville |
Lot Size Dimensions | 100 X 192 |
Main Square Feet | 817 |
Middle School | Centerville |
Ownership | Single Family |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2024 |
Water Type | City |
Water Softener | None |
MLS#: 828610; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare