Residential
Welcome to this beautiful and spacious 3-bedroom, 2-bath modular home, thoughtfully designed for comfortable living and entertaining. Step inside to discover impressive vaulted ceilings that create an open, airy atmosphere throughout the main living spaces. This modular home combines style and functionality. The open floor plan seamlessly connects the living, dining, and kitchen spaces, making it ideal for entertaining. The screened porch extends your living area and provides a peaceful spot to enjoy fresh air without the hassle of insects. The attached two-car garage makes parking easy and convenient, while the primary suite offers a spacious walk-in closet and a master bath.
Name | Floor | Size | Description |
---|---|---|---|
Living | Main | 16.8 by 16.7 | Wood Flooring |
Family | Main | 14.0 by 21.10 | Wood Flooring |
Dining | Main | 7.9 by 6.9 | Wood Flooring, Built in Corner Hutch. |
Master | Main | 13.6 by 11.9. | Tile Flooring, Double Closet, Walk in Shower. |
Bedroom | Main | 9.6 by 11.7 | Wood Flooring, Closet. |
Bedroom | Main | 10.6 by 11.2. | Wood Flooring, Closet. |
Kitchen | Main | 8.7 by 12.9. | Wood Flooring, Cabinets, Stove, Refrigerator. |
Full Bath | Main | 5.5 by 5.11 | Tile Flooring,Tub & Shower. |
Laundry | Main | 5.8 by 5.11. | Wood Flooring. No Washer or Dryer. |
Master | Main | 6' by 5'6". | Tile Flooring, Walk in Shower. |
Above Grade Square Feet | 1528 |
Acceptable Financing | Cash,Conventional |
Air Conditioner Type | 2 Central |
Basement | None |
Below Grade Square Feet | 0 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 0 |
Contingency Type | None |
County | Clay |
Driveway | Concrete |
Elementary School | Vermillion |
Exterior | Hardboard |
Flood Insurance | Not Required |
Fuel | Natural Gas |
Garage Square Feet | 396 |
Garage Type | Attached |
Heat Type | Forced Air |
High School | Vermillion |
Included | Stove, Refrigerator, Storage Shed, All Window Treatments. |
Legal Description | Lot A of Lot G-1 E 1/2 NE 1/4 18-92-51 Misc. |
Lot Size Dimensions | 8480 |
Main Square Feet | 1528 |
Middle School | Vermillion |
Ownership | Single Family |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2025 |
Water Type | City |
Water Softener | None |
MLS#: 830605; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare