Residential
Wonderful starter home located on the corner of Main Street and Plum Street! This is a four-bedroom 2.5-bathroom home that has a brand-new kitchen and a freshly painted interior. The driveway is a new pour, allowing 4 vehicles to conveniently park off-street. The front porch is adorable, south-facing, allowing the sun to shine in, but enjoy the inside comfort from the weather. A detached, single-stall garage is located off the back porch. If you prefer grilling outdoors, a patio is all ready for you! Oh, one more thing…Prentis Park is right across the street!
Name | Floor | Size | Description |
---|---|---|---|
Kitchen | Main | 17 x 11 | New kitchen and appliances |
Dining | Main | 15 x 11 | Hardwood floors, French doors |
3/4 Bath | Main | 8 x 8 | Shower only |
Half Bath | Main | 6 x 3 | |
Living | Main | 15 x 11 | Carpet flooring, door to 3 season |
Bedroom | Main | 12 x 11 | Carpet flooring |
Other | Main | 15 x 8 | 3 Season Porch, Vinyl flooring, faces South |
Bedroom | Second | 17 x 11 | Carpet flooring |
Bedroom | Second | 12 x 9 | Carpet flooring |
Bedroom | Second | 11 x 11 | Carpet flooring |
3/4 Bath | Second | 7 x 5 | Tub only |
Above Grade Square Feet | 1629 |
Acceptable Financing | Cash,Conventional,FHA |
Air Conditioner Type | Central |
Basement | Unfinished |
Below Grade Square Feet | 648 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 648 |
Contingency Type | None |
County | Clay |
Driveway | Concrete |
Elementary School | Vermillion |
Exterior | Wood Lap |
Fuel | Natural Gas |
Garage Square Feet | 308 |
Garage Type | Detached |
Heat Type | Forced Air |
High School | Vermillion |
Included | Kitchen appliances, washer, dryer |
Legal Description | S 1/2 OF 4 & S 1/2 OF E 1/2 OF 5 BLK 3 BIGELOWS UNIVERSITY ADDN TO THE CITY OF VERMILLION, CLAY COUNTY, SD |
Lot Size Dimensions | 5625 |
Main Square Feet | 981 |
Middle School | Vermillion |
Ownership | Single Family |
Property Features | Trees |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2024 |
Water Type | City |
Water Softener | None |
MLS#: 829243; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare