Residential
Name | Floor | Size | Description |
---|---|---|---|
Living | Main | 23'8" x 15'7" | Hardwood floors, open to dining, large windows |
Dining | Main | 12' x 13' | Hardwood floors, open to living, large windows |
Kitchen | Main | 13'8" x 9' | Tile flooring |
Full Bath | Main | 8'x8" x 8' | Tile flooring |
Bedroom | Main | 12'3" x 16'4" | Hardwood flooring, closet |
Bedroom | Main | 13'4" x 14'8" | Hardwood flooring, built-ins |
Bedroom | Main | 12'5" x 11' | Hardwood flooring, closet |
Half Bath | Main | 5' x 4'6" | Tile |
Family | Basement | 14'10" x 31' | Carpet |
Bedroom | Basement | 15' x 17'6" | Closet, carpet |
Bedroom | Basement | 15'10" x 13' | Carpet, large closet |
Full Bath | Basement | 10'10" x 7'6" | Tile flooring |
Above Grade Square Feet | 1841 |
Acceptable Financing | Cash,Conventional,FHA |
Air Conditioner Type | Central |
Basement | Finished |
Below Grade Square Feet | 1841 |
Below Grade Finished Square Feet | 840 |
Below Grade Unfinished Square Feet | 1001 |
Contingency Type | None |
County | Clay |
Driveway | Concrete |
Elementary School | Vermillion |
Exterior | Cement - Hardy Board |
Fuel | Natural Gas |
Garage Square Feet | 589 |
Garage Type | Attached |
Heat Type | Forced Air |
High School | Vermillion |
Included | Fridge, stove, w/d |
Legal Description | W 1/2 of Lot 8 & all of Lot 9 Blk 3 Bigelows University |
Lot Size Dimensions | 11250 |
Main Square Feet | 1841 |
Middle School | Vermillion |
Ownership | Single Family |
Property Features | Level Lot,Trees |
Rental Income | 1600 |
Rented | Yes |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2024 |
Water Type | City |
Water Softener | None |
MLS#: 830197; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
Compare listings
Compare