Residential
Nice well maintained investment property currently leased until 5-31-2025. Sellers have interest from others that would like to rent the property but are not signing any leases in the event someone would like the home for a single-family residence. Would make an excellent single-family home as it is 4 bedrooms well maintained with 2 baths. Large fenced in backyard, large rear deck. Home located in quiet neighborhood yet close to retail outlets and 3 blocks from the Dakota dome.
Name | Floor | Size | Description |
---|---|---|---|
Laundry | Basement | ||
Bedroom | Main | 12x11 | |
Bedroom | Main | 11x11 | |
Kitchen | Main | 11x15 | |
Living | Main | 16x11 | |
Family | Basement | 12x12 | |
Bedroom | Basement | 10x13 | |
Bedroom | Basement | 10x16 | |
Full Bath | Main | 5x7 | |
Full Bath | Basement | 5x7 |
Above Grade Square Feet | 905 |
Acceptable Financing | Cash,Conventional,VA |
Air Conditioner Type | 2 Central |
Basement | Finished,Full,Wood |
Below Grade Square Feet | 905 |
Below Grade Finished Square Feet | 874 |
Below Grade Unfinished Square Feet | 31 |
Contingency Type | None |
County | Clay |
Driveway | Concrete |
Elementary School | Vermillion |
Exterior | Hardboard |
Fuel | Natural Gas |
Garage Type | None |
Heat Type | Forced Air |
High School | Vermillion |
Included | Stove, Refrigerator,dishwasher,Washer/dryer and storage shed |
Legal Description | LOT 27 OF REPLAT LOT BLK 3 JOHNSONS ADDN |
Lot Size Dimensions | 8640 |
Main Square Feet | 905 |
Middle School | Vermillion |
Ownership | Single Family |
Rental Income | 1300 |
Rented | Yes |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2024 |
Water Type | City |
Water Softener | None |
MLS#: 827578; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.