- $214,800
Details
$214,800
Residential
-
Property ID 832589
-
Total Sq. Ft. 2260 Sq Ft
-
Acres 0.24 Acres
-
Bedrooms 5
-
Bathrooms 2
-
Year Built 1925
-
Property Status For Sale
-
Style 2 Story
-
Taxes $4142
-
Garage Type Other-See Comments
Description
Charming 2 story 1920’s home with original woodwork throughout! This is a well-maintained rental, registered with the Vermillion Rental Registry. Featuring 5 nice sized bedrooms and 2 full bathrooms, there is ample of space in this home to continue as a very nice rental property or equally as such an owner-occupied home. Come take a look!
Room Dimensions
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | 15 x 12 | Spacious with access to the porch |
| Dining | Main | 16 x 16 | Wood floors |
| Living | Main | 16 x 15 | Wood floors |
| Bedroom | Main | 12 x 8 | |
| Full Bath | Main | 6 x 4 | |
| Bedroom | Second | 16 x 13 | Open double closet |
| Bedroom | Second | 15 x 12 | |
| Bedroom | Second | 13 x 13 | |
| Bedroom | Second | 15 x 11 | |
| Full Bath | Second | 11 x 8 | |
| Other | Main | Carport | 4 stall carport |
MLS Information
| Above Grade Square Feet | 2260 |
| Acceptable Financing | Cash,Conventional,FHA |
| Air Conditioner Type | Central |
| Basement | Full |
| Below Grade Square Feet | 1224 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 1224 |
| Contingency Type | None |
| County | Clay |
| Driveway | Gravel |
| Elementary School | Vermillion |
| Exterior | Wood Lap |
| Fuel | Natural Gas |
| Garage Type | Other-See Comments |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | All kitchen appliances |
| Legal Description | S 1/2 OF LOT 11 & ALL OF LOT 12 BLK 62 BIGELOWS ADDN. CITY OF VERMILLION, COUNTY OF CLAY, SOUTH DAKOTA |
| Lot Size Dimensions | 10575 |
| Main Square Feet | 1240 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Property Features | Level Lot |
| Rental Income | 1600 |
| Rented | Yes |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | None |
MLS#: 832589; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.