- $319,900
Details
$319,900
Residential
-
Property ID 832658
-
Total Sq. Ft. 1981 Sq Ft
-
Acres 0.26 Acres
-
Bedrooms 4
-
Bathrooms 2
-
Year Built 2005
-
Property Status For Sale
-
Style Split
-
Taxes $5215
-
Garage Type Attached
-
Garage Spaces 2
Description
A well maintained, 4-bedroom, 2 bath split level home offering a functional layout with hickory hard wood floors, a great space inside and out. Enjoy the spacious backyard with a deck perfect for relaxing. Includes 2 stall attached garage for added convenience.
Room Dimensions
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | 10 x 17 | Hickory Hardwood floor, oak cabinets, large island |
| Dining | Main | 10 x 12 | Hickory Hardwood floor, sliding glass door to back deck |
| Living | Main | 14 x 17 | Hickory Hardwood floor, open floor plan |
| Bedroom | Main | Primary 11 x 13 | Carpet, walk in closet, ceiling fan |
| Bedroom | Main | 8 x 12 | Carpet, walk in closet |
| Full Bath | Main | 7 x 8 | Tile flooring |
| Family | Basement | 25 x 13 | Carpet, storage under stairs |
| Bedroom | Basement | 11 x 10 | Carpet, double closet |
| Bedroom | Basement | 9 x 10 | Carpet, double closet |
| 3/4 Bath | Basement | 6 x 8 | Linoleum flooring, linen closet |
MLS Information
| Above Grade Square Feet | 1016 |
| Acceptable Financing | Cash,Conventional,FHA |
| Air Conditioner Type | Central |
| Basement | Finished |
| Below Grade Square Feet | 1016 |
| Below Grade Finished Square Feet | 965 |
| Below Grade Unfinished Square Feet | 51 |
| Contingency Type | None |
| County | Clay |
| Driveway | Concrete |
| Elementary School | Vermillion |
| Exterior | Hardboard |
| Fuel | Natural Gas |
| Garage Square Feet | 606 |
| Garage Type | Attached |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | Kitchen appliances, garage door opener, playset, shed |
| Legal Description | LOT 9 BLK 4 POTTERS, CITY OF VERMILLION, COUNTY OF CLAY, SOUTH DAKOTA |
| Lot Size Dimensions | 11700 |
| Main Square Feet | 1016 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Property Features | Fenced Yard,Landscaping |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | None |
MLS#: 832658; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.