- $550,000
Details
$550,000
Residential
-
Property ID 832926
-
Total Sq. Ft. 2901 Sq Ft
-
Acres 0.27 Acres
-
Bedrooms 5
-
Bathrooms 3
-
Year Built 2015
-
Property Status For Sale
-
Style Ranch
-
Taxes $7444
-
Garage Type Attached,Triple
-
Garage Spaces 3
Description
Superb quality 5 bed, 3 bath, 3 car garage, ranch style home built by Kelly Construction. What a pleasure to enter a home that has been so well taken care of! Clean and move-in ready, this floor plan is perfect for those who desire the master, second and third bedrooms in close proximity on the main floor rather than the split master/bedroom floorplan that is so common. This home has everything you’d want, including hardwood flooring in the main living area, large main floor laundry/mud room, stainless appliances (gas range) and granite countertops, large master suite with tiled walk in shower, stone/concrete patio w/pergola, large storage room with built in shelving, lower level family room with wet bar, radon mitigation system and so much more. Don’t forget to bring your electric vehicle; there’s a level 2 electric charging station in the garage! New exterior paint, new water heater, new AC unit, new DW, and new washing machine are additional bonuses. Examine the price of other homes on the market, then BUY this one!
Room Dimensions
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 20x17 | Hardwood flooring, Gas FP, Open to Dining |
| Kitchen | Main | 13x23 | Breakfast Bar, Eat-In, Wood Flooring, Granite, S Steel |
| Master | Main | 15x14 | Tray Ceiling, Master Bath, 9x6 WIC, Ceiling Fan |
| 3/4 Bath | Main | 9x9 | Master, Tiled WI Shower, Dual Vanity |
| Bedroom | Main | 14x11 | Carpeting, CF, Double Closet |
| Bedroom | Main | 11x11 | Carpeting, CF, Double Closet |
| Full Bath | Main | 11x5 | Tiled Flooring |
| Laundry | Main | 13x6 | Combo Mud Room, Closet/Pantry |
| Family | Basement | 29x15 | Carpeting, Wet Bar |
| Bedroom | Basement | 12x12 | Carpeting, Full Egress, CR, Double Closet |
| Bedroom | Basement | 12x12 | Carpeting, Full Egress, CR, Double Closet |
| Full Bath | Basement | 9x6 | Tiled Flooring |
| Other | Basement | Large Storage/Utility |
MLS Information
| Above Grade Square Feet | 1749 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Association Fee | 90 |
| Basement | Full,Partially Finished |
| Below Grade Square Feet | 1689 |
| Below Grade Finished Square Feet | 1152 |
| Below Grade Unfinished Square Feet | 537 |
| Contingency Type | Property Purchase |
| County | Union |
| Driveway | Concrete |
| Elementary School | Dakota Valley |
| Exterior | Hardboard |
| Fireplace Fuel | Gas |
| Fireplaces | 1 |
| Flood Insurance | Not Required |
| Fuel | Natural Gas |
| Garage Square Feet | 826 |
| Garage Type | Attached,Triple |
| Heat Type | Forced Air |
| High School | Dakota Valley |
| Included | Refrigerator, Range, DW, MW, Washer, Dryer, Water Softener, Water Filtration, TV Wall Mounts, Kit Table/Chairs, K Bar Stools, Master Bedroom Furniture OTHER than Mattress, FR Bar Stools, FR Couches/Chair, Bev Fridge, Bed 4 Dresser |
| Legal Description | LOT 14 MEADOWS 13TH ADD DAK DUNES (.267A) |
| Main Square Feet | 1749 |
| Middle School | Dakota Valley |
| Ownership | Single Family |
| Possession | Close |
| Property Features | Fenced Yard,Landscaping,Lawn Sprinkler System,Level Lot,Trees |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2026 |
| Water Type | City |
| Water Softener | Included |
MLS#: 832926; Listing Provided Courtesy of Century 21 ProLink (712-224-2300) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.