179 N Canterbury Circle, No. Sioux City, SD
- $532,500
179 N Canterbury Circle, No. Sioux City, SD
Details
$532,500
Residential
-
Property ID 832946
-
Total Sq. Ft. 2906 Sq Ft
-
Acres 0.27 Acres
-
Bedrooms 4
-
Bathrooms 3
-
Year Built 2022
-
Property Status For Sale
-
Style Ranch
-
Taxes $7242
-
Garage Type Attached,Double
-
Garage Spaces 2
Description
Tucked away on a quiet cul de sac in NSC, SD with easy access to I29 this 2022 ranch w/ a total of 2,906 finished sq ft, has been impeccably maintained and is absolutely move in ready. With 1656 sq ft on the main floor, this ranch home boasts 4 bedrooms, 3 bathrooms and oversized 2 stall heated garage w/ epoxy floors. The newly finished 1250 sq ft lower level has large living area, 2 more bedrooms and 3/4 bathroom all LVP, w/ tons of natural light through daylight windows. There are luxury vinyl floors in the main floor living areas and bathrooms; carpet in bedrooms. Living room features a 74 inch electric fireplace with tile accent wall. Access to the covered, maintenance free deck from dining room. Kitchen has custom cabinets, quartz counters, island, a 5 x 6 walk in pantry and GE appliances plus washer/dryer included. A convenient main floor laundry room is accessed from drop zone or primary closet. Split bedroom plan. Primary bedroom has tray ceiling and bath w/ private water closet, double vanity, and a large tile walk in shower w/ glass wall. Second bedroom at front of home and has a large walk-in closet. Gerkin vinyl windows, cedar accents on front, and ceilings on front stoop and covered deck. Custom metal railings inside and also an awning on garage Tons of upgrades, meticulously maintained, don’t miss this one.
Room Dimensions
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 19 x 14 | LVP, 74 inch electric fireplace, tile accent wall |
| Dining | Main | 11 x 10 | LVP, access to covered deck, doggie door can be removed |
| Kitchen | Main | 11 x 13 | LVP, quartz counters, island, 5 x 6 pantry, appliances |
| Other | Main | 6 x 5 | mud room with large closet, LVP |
| Laundry | Main | 8 x 6 | LVP, off drop zone & access to master closet |
| Bedroom | Main | 15 x 14 | Primary bdrm, primary ensuite, carpet, 10x11 wlk-in closet |
| 3/4 Bath | Main | 11 x 10 | Primary, dbl vanity, tile & glass shwr, private water closet |
| Bedroom | Main | 12 x 11 | versatile, used for den or bdrm, carpet, 5x6 walk-in closet |
| Full Bath | Main | 8 x 5 | guest bath, LVP, tub/shower combo |
| Other | Main | 6 x 12 | Entry, LVP, added full glass storm door |
| Family | Basement | 24x14 | LVP & daylight window |
| Family | Basement | 18.4x13 | LVP, open and spacious |
| Bedroom | Basement | 11.9x11.11 | LVP, egress & closet |
| Bedroom | Basement | 9.10x10.11 | LVP, daylight window & closet |
| 3/4 Bath | Basement | 7.11x8 | LVP, access to covered deck, doggie door can be removed |
MLS Information
| Above Grade Square Feet | 1656 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Basement | Finished,Full,Poured |
| Below Grade Square Feet | 1656 |
| Below Grade Finished Square Feet | 1250 |
| Below Grade Unfinished Square Feet | 406 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Dakota Valley |
| Exterior | Cedar,Combination,Stone |
| Fireplace Fuel | Electric |
| Fireplaces | 1 |
| Flood Insurance | Not Required |
| Fuel | Natural Gas |
| Garage Square Feet | 525 |
| Garage Type | Attached,Double |
| Heat Type | Forced Air |
| High School | Dakota Valley |
| Included | Kitchen appliances, w/d, garage (2) remotes, window treatments, water softener/RO, heater & fasttrack rail in garage, (3) TV mounts see SPD |
| Legal Description | Lot 40 River Valley 2nd Addition, North Sioux City, SD |
| Lot Size Dimensions | 11910 |
| Main Square Feet | 1656 |
| Middle School | Dakota Valley |
| Ownership | Single Family |
| Possession | neg |
| Property Features | Cul-De-Sac,Fenced Yard,Landscaping,Lawn Sprinkler System,Trees |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2022 |
| Water Type | City |
| Water Softener | Hook-up,Included |
MLS#: 832946; Listing Provided Courtesy of Dunes Realty, LLC (605-422-1413) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.