- $249,900
Details
$249,900
Residential
-
Property ID 833165
-
Total Sq. Ft. 1724 Sq Ft
-
Acres 0.15 Acres
-
Bedrooms 3
-
Bathrooms 2
-
Year Built 1971
-
Property Status For Sale
-
Style Ranch
-
Taxes $3219
-
Garage Type Attached
-
Garage Spaces 2
Description
Great starter home! Closes to High School, Prentis Park, Saint Agnes School. This 3 bedroom ranch home is move in ready, family room in basement with wet bar, 2nd bath, a bedroom that needs egress window and carpet. Radon mitigation system installed. Nicely landscaped yard with sprinkler system, attached double car garage. Don’t wait to look at this little gem!
Room Dimensions
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 12x24 | |
| Dining | Main | 10x10 | SGD, patio |
| Kitchen | Main | 10x10 | SS appliances |
| Bedroom | Main | 12x13 | |
| Bedroom | Main | 11x12 | |
| Bedroom | Main | 8x10 | |
| Full Bath | Main | 8x9 | |
| Family | Basement | 11x40 | Built in wet bar |
| Other | Basement | 11x17 | No carpet or egress window |
| Other | Basement | 8x9 | Store Room |
| 3/4 Bath | Basement | 6x5 | |
| Laundry | Basement | Furnance room in laundry room |
MLS Information
| Above Grade Square Feet | 924 |
| Acceptable Financing | ARM,Cash,Conventional,Farmers Home Admin,Federal Land Bank,FHA,Rural Housing Service,VA |
| Air Conditioner Type | Central |
| Basement | Partially Finished |
| Below Grade Square Feet | 924 |
| Below Grade Finished Square Feet | 800 |
| Below Grade Unfinished Square Feet | 124 |
| Contingency Type | Property Purchase |
| County | Clay |
| Driveway | Concrete |
| Elementary School | Vermillion |
| Exterior | Hardboard |
| Fuel | Natural Gas |
| Garage Square Feet | 484 |
| Garage Type | Attached |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | Stove, fridge, dw, washer, dryer, basement fridge, window treatments |
| Legal Description | S 67' of lot 13 Blk 1 Park View Acres 2nd addition City of Vermillion |
| Lot Size Dimensions | 6461 |
| Main Square Feet | 924 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Possession | Closi |
| Property Features | Landscaping,Lawn Sprinkler System,Level Lot |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | None |
MLS#: 833165; Listing Provided Courtesy of Dakota Realty (605-624-4474) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.