- $310,000
Details
$310,000
Residential
-
Property ID 833254
-
Total Sq. Ft. 1178 Sq Ft
-
Acres 0.19 Acres
-
Bedrooms 2
-
Bathrooms 2
-
Year Built 1992
-
Property Status For Sale
-
Style Ranch
-
Taxes $2897
-
Garage Type Attached
-
Garage Spaces 1
Description
Accessible, zero-entry, open-concept townhouse situated on a cul-de-sac in McCook Lake with no association dues! This 2 bedroom 1.5 bath home built on slab features updated flooring and paint throughout, an updated walk-in shower, and main floor laundry with powder room off of the garage. The patio out back overlooks the spacious, fenced backyard. Sprinklers go off every Monday, Wednesday and Friday at 4 am, to keep the lawn looking luscious and green. The oversized 1 stall garage has built-in storage and a storage closet. Set up your favorite bistro table or swinging bench by the front door, so you can say hey to your neighbors’ dogs on their daily walks.
Room Dimensions
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 17x15 | New carpet, paint. Open to dining. |
| Dining | Main | 10x13 | Updated paint, flooring. Sliders to patio. |
| Kitchen | Main | 8x15 | New flooring. Laundry off kitchen. Exit door to patio. |
| Half Bath | Main | 7x4 | Half bath off of garage. |
| Bedroom | Main | 10x13 | New paint, carpet. |
| 3/4 Bath | Main | 7x10 | Updated walk-in shower, flooring, paint, LG vanity/storage. |
| Master | Main | 10x13 | Double closets, new flooring and paint. |
MLS Information
| Above Grade Square Feet | 1178 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Basement | None |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Dakota Valley |
| Exterior | Hardboard |
| Flood Insurance | Unverified |
| Fuel | Natural Gas |
| Garage Square Feet | 324 |
| Garage Type | Attached |
| Heat Type | Forced Air |
| High School | Dakota Valley |
| Included | Kitchen appliances, washer, dryer, keys, GDO |
| Legal Description | S41' LOT 2A OF LOT B & N13' OF LOT 1 OF LOT B IN JOHNSTON TR1 S1/2 OF GOV'T LOT 1 |
| Main Square Feet | 1178 |
| Middle School | Dakota Valley |
| Ownership | Townhouse |
| Property Features | Cul-De-Sac,Fenced Yard,Garden,Landscaping,Lawn Sprinkler System,Level Lot,Trees |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | Rented |
| Zoning | Res |
MLS#: 833254; Listing Provided Courtesy of Century 21 ProLink (712-224-2300) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.