- $575,000
Details
$575,000
Residential
-
Property ID 832599
-
Total Sq. Ft. 2728 Sq Ft
-
Acres 0.1 Acres
-
Bedrooms 4
-
Bathrooms 4
-
Year Built 2011
-
Property Status For Sale
-
Style 2 Story
-
Taxes $6736
-
Garage Type Attached
-
Garage Spaces 2
Description
Waterfront with million dollar view!! Fantastic one owner 4 bedroom, 3.5 bath, two story townhouse with unimpeded views of the lake. Well maintained with lots of upgrade and updates. Where would you like to view the lake from? So many great choices!!! The large primary suite on the second floor has sliders to a concrete deck with pergola and a majestic view of the lake. You may also choose to walk out from the main floor living room to a large covered concrete deck with wood ceilings and remote control screens so you are never at the mercy of the sun. Finally you can walk out from the lower level to a large covered patio with wood ceiling and plenty of room for a hot tub! There is updated LVP flooring on the first and second floor. You will love the open concept main floor living room with stone edged gas log fireplace and double sliders to the previously mentioned outdoor living area. Kitchen has LARGE walk in pantry, LVP flooring, granite counter tops, breakfast bar and custom cabinets. Dining room has large window with high end automatic blackout shades. Primary suite on second floor is very spacious with double sliders to great outdoor living area and has large walk in closet. Large primary bath has tile floor, double vanity with granite countertops and whirlpool tub. Two more bedrooms up with a conveniently located laundry on second floor with sink and lot of cabinets. Large family room down walks out to patio and also has large 4th bedroom with full window. Full bath down has tub and surround shower. New retaining wall in 2024 and new shingles in 2022. Pier pleasure dock is included. Mullin automatic screens on main deck and dining room 2021. Cement decks on main and 2nd floor were built in 2021. You will enjoy all the high end updates to this wonderful townhome.No water damage in 2011 or 2024.
Room Dimensions
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 25 x 14 | Gas fireplace, LVP, double sliders to deck overlooking lake |
| Dining | Main | 12 x 11 | LVP flooring, large window w/view of lake, open to kitchen. |
| Kitchen | Main | 13 x 11 | Granite counters,lge walk in pantry, brkfast bar,custom cabs |
| Half Bath | Main | 6 x 5 | Tile floor, pedestal sink |
| Bedroom | Second | 18 x 15 | Primary, LVP, concrete deck with view of lake, walk-in clst |
| Full Bath | Second | 15 x 10 | Primary, walk-in shower, jetted soaking tub, tile floor |
| Bedroom | Second | 13 x 12 | Double closet, ceiling fan |
| Bedroom | Second | 14 x 10 | Double closet, ceiling fan |
| Full Bath | Second | 11 x 5 | Granite, tile floor, tub surround and shower |
| Laundry | Second | 8 x 7 | Laundry sink, cabinets and conveniently located by bedrooms |
| Family | Basement | 24 x 14 | Walk-out with slider to patio, very spacious |
| Bedroom | Basement | 15 x 9 | Full daylight window, double closet, ceiling fan |
| Full Bath | Basement | 8 x 5 | Tile floor, granite, tub surround and shower |
MLS Information
| Above Grade Square Feet | 1998 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Basement | Finished |
| Below Grade Square Feet | 999 |
| Below Grade Finished Square Feet | 730 |
| Below Grade Unfinished Square Feet | 269 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Dakota Valley |
| Exterior | Combination |
| Fireplace Fuel | Gas |
| Fireplaces | 1 |
| Flood Insurance | Not Required |
| Fuel | Natural Gas |
| Garage Square Feet | 483 |
| Garage Type | Attached |
| Heat Type | Forced Air |
| High School | Dakota Valley |
| Included | All kitchen appliances, window treatments, H2O softener, 1/2 of dock, GDOs and remotes |
| Legal Description | LOT 11B OF 9 & 10 FRISBIES 1ST N SIOUX CITY |
| Lot Size Dimensions | 4523 |
| Main Square Feet | 999 |
| Middle School | Dakota Valley |
| Ownership | Townhouse |
| Possession | After |
| Property Features | Landscaping,Retaining Wall,Waterfront |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | Owned |
MLS#: 832599; Listing Provided Courtesy of United Real Estate Solutions (712-226-6000) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.