- $289,900
Details
$289,900
Residential
-
Property ID 833487
-
Total Sq. Ft. 1871 Sq Ft
-
Acres 0.32 Acres
-
Bedrooms 2
-
Bathrooms 2
-
Year Built 1972
-
Property Status For Sale
-
Style Ranch
-
Taxes $3836
-
Garage Type Attached,Detached
-
Garage Spaces 5
Description
Pride of ownership shines bright in this ranch style home in cozy Elk Point, SD. 2 bedroom and 1.75 bath with 1,224 sq ft on the main floor. Kitchen has been updated with engineered hardwood floors, tile backsplash, refinished oak cabinets and granite countertops. Kitchen opens to a dining with engineered hardwood floors. The main floor also features a living room with wood floors and a large picture window. The dining room has wood floors and a slider to the back concrete patio. Large 13’X10′ bedroom with a double closet on the main floor as well. The master has a double closet and a 3/4 master bath. Downstairs features two bedrooms with closets but no egress windows. Additional family room in the basement. This home also features a 756 sq ft attached garage as well as a heated 576 sq ft detached garage with separate private driveway. the huge back yard is fenced as well as the perfect privacy area ready for a hot tub! The detached garage is finished with storage galore and a new heater in 2023. The furnace and roof were replaced on 2024, In 2025 the all new LP Smartside siding was installed. The dishwasher was new in 2025 and the water heater was replaced in 2026. Don’t miss the opportunity to live right across from the school!
Room Dimensions
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 16'2X11'3 | Engineered wood floor, large picture window, open to dining |
| Dining | Main | 10'2X12 | Engineered wood floor, open to dining and family room |
| Kitchen | Main | 9'4X11'5 | cabinet panty, open concept, wood floors, tile backsplash |
| Dining | Main | 15'6X13 | Engineered wood floor, slider to patio, terraced ceiling, |
| Bedroom | Main | 13'2X10 | carpet, double closet |
| Master | Main | 15X12'4 | Carpet, double closet, lots of natural light |
| 3/4 Bath | Main | 7'11X11'4 | large vanity, walk in shower |
| Full Bath | Main | 7'10X5 | marble top vanity, tile floor, fiberglass tub with tile |
| Other | Basement | 11X7'3 | carpet, closet, used as an office with no egress |
| Other | Basement | 11X9 | carpet, closet, used as a bedroom with no egress |
| Family | Basement | 18'7X11 | Carpet |
MLS Information
| Above Grade Square Feet | 1224 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Basement | Poured |
| Below Grade Square Feet | 816 |
| Below Grade Finished Square Feet | 647 |
| Below Grade Unfinished Square Feet | 169 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete,Gravel |
| Elementary School | Elk Point |
| Exterior | Hardboard |
| Flood Insurance | Not Required |
| Fuel | Natural Gas |
| Garage Square Feet | 1332 |
| Garage Type | Attached,Detached |
| Heat Type | Forced Air |
| High School | Elk Point |
| Included | Stove, microwave, dishwasher, refrigerator, washer/dryer, water softener, blinds and rods, Ring cameras |
| Legal Description | LOT 9 & S1/2 LOT 10 & 8' OF VAC ALLEY BLK 1 MILLER'S ADD E P CITY |
| Lot Size Dimensions | 14100 |
| Main Square Feet | 1224 |
| Middle School | Elk Point |
| Ownership | Single Family |
| Property Features | Fenced Yard,Landscaping,Lawn Sprinkler System,Level Lot,Trees |
| Rented | No |
| Roof Type | Metal,Shingle |
| Sewer Type | City |
| Tax Year | 2025 |
| Water Type | City |
| Water Softener | Included |
| Zoning | R-1 |
MLS#: 833487; Listing Provided Courtesy of Herrity & Associates (712-899-3748) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.