Residential
Nice, newer mobile home in excellent condition. Lot rent is $474 per month
Name | Floor | Size | Description |
---|---|---|---|
Living | Main | 13' x 12'-9" | Vinyl flooring |
Kitchen | Main | 9'-4" x 12'-9" | Vinyl flooring |
Master | Main | 11' x 12'-9" | Carpet |
Full Bath | Main | 5' x 12'-9" | Primary bath |
Bedroom | Main | 9'-6" x 12'-9" | Carpet |
Bedroom | Main | 9'-6" x 8'-11" | Carpet |
Full Bath | Main | 6'-10" x 5' |
Above Grade Square Feet | 980 |
Acceptable Financing | Cash |
Air Conditioner Type | Central |
Basement | None |
Below Grade Square Feet | 980 |
Below Grade Finished Square Feet | 0 |
Below Grade Unfinished Square Feet | 0 |
Contingency Type | None |
County | Clay |
Driveway | None |
Elementary School | Vermillion |
Exterior | Hardboard |
Fuel | Natural Gas |
Garage Type | None |
Heat Type | Forced Air |
High School | Vermillion |
Legal Description | 2021 Mobile home, 70 x 14 located on a leased lot at 833 E Duke #107, City of Vermillion, County of Clay, South Dakota |
Main Square Feet | 980 |
Middle School | Vermillion |
Ownership | Single Family |
Rented | No |
Roof Type | Shingle |
Sewer Type | City |
Tax Year | 2023 |
Water Type | City |
Water Softener | None |
MLS#: 826880; Listing Provided Courtesy of Premier Real Estate and Property Management (605-624-2646) via Northwest Iowa Regional Board of REALTORS. The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.